Staff list as on 01.09.2025 | ||
---|---|---|
Sl. No. | Name of the incumbent Shri/Smt./Kum. | Designation |
Director General's Office | ||
1 | Asit Singh | Director General (Additional charge) |
2 | Sudhir Kumar R | Additional Director & Officer-Incharge- DG's Office & (HoD-Planning Division & Incharge of Library |
3 | Satish K H | Senior Assistant |
4 | Gopalakrishnan G | Driver (SG) |
5 | Jhinkoo Ram | Technical Attendant Grade 3 |
Director - Head Office | ||
6 | Dr T Mallikharjuna Rao | Director Head Office & [TRC, Nagpur, RTL-(Kolkata & Guwahati), MTD,DMD, Administration & Security, Accounts Section, Purchase] |
Administration - I | ||
Dr T Mallikharjuna Rao | Director Head Office & [TRC, Nagpur, RTL-(Kolkata & Guwahati), MTD,DMD, Administration & Security, Accounts Section, Purchase] | |
7 | Wg Cdr. Dr. S Ganesh Kumar (Retd.) | Chief Administrative Officer |
8 | Praveen Kumar K | Senior Administrative Officer |
9 | Vivek A | Assistant Grade I |
10 | Prasanna D L | Assistant Grade I |
11 | Pradeep | Assistant Grade I |
12 | Chandrika S Shanbhag | Assistant Grade I |
13 | Kavya V | Assistant Grade I |
On Deputation | ||
14 | Prafulchandra R Dongre | Joint Director |
15 | Manoj Kumar Jaiswal | Joint Director |
Administration - II | ||
16 | Sivaramakrishnan R | Administrative Officer |
17 | Jayabharathi S | Senior Assistant |
18 | Suma M B | Senior Assistant |
19 | Swaminathan S | Assistant Grade I |
20 | Rakshit R | Assistant Grade I |
21 | Asha B M | Assistant Grade II |
22 | Rachana B | Assistant Grade II |
23 | Subba Rao G | Attendant Grade 5 |
Accounts - I | ||
Dr T Mallikharjuna Rao | Director Head Office & [TRC, Nagpur, RTL-(Kolkata & Guwahati), MTD,DMD, Administration & Security, Accounts Section, Purchase] | |
24 | Dittakavi Sri Krishna | Chief Accounts Officer |
25 | Purnima Pandey | Senior Accounts Officer |
26 | Sowbhagya S | Senior Assistant |
27 | Latha C | Senior Assistant |
28 | Leelavathi M R | Assistant Grade I |
29 | Somasekhara M | Attendant Grade 4 |
Accounts - II | ||
30 | Bharathi Bai K | Accounts Officer |
31 | Nirmala S K | Accounts Officer |
32 | Satheesh Babu P S | Senior Assistant |
33 | Hemalatha A | Senior Assistant |
34 | Karthik R | Senior Assistant |
35 | Jyothi H R | Assistant Grade I |
36 | Anil Kumar G | Assistant Grade I |
37 | Dr. Reshma Vijay | Assistant Grade I |
38 | Vasudha Havanur | Assistant Grade I |
39 | Nagaraj | Assistant Grade I |
40 | Praseed P | Assistant Grade I |
41 | N Veeranji Kumar | Assistant Grade I |
42 | Punith S | Assistant Grade II |
43 | Vasamsetti Mahesh | Assistant Grade II |
44 | Vootla Sreekanth | Assistant Grade II |
Security | ||
Praveen Kumar K | Senior Administrative Officer | |
45 | Riaz K I | Security Officer |
46 | Mahesh Chandrappa Talavar | Assistant Grade II |
47 | Pradeep Kumar Dhar | Multi-Tasking Staff Grade 2 |
48 | Madusudana K G | Multi-Tasking Staff Grade 2 |
49 | Saleem Pasha S | Mutli-Tasking Staff Grade 1 |
50 | Bhanu Kishore Alluri | Mutli-Tasking Staff Grade 1 |
Civil Engg Division (CED) | ||
Meena K P | Additional Director & Group Head (MED & CED) & HoD-CDD | |
51 | Suryanarayana K | Joint Director (HoD) |
52 | Kamala G S | Engineering Officer Grade 4 |
53 | Sahodar Gade | Engineering Officer Grade 4 |
54 | Mohit Raj | Engineering Officer Grade 1 |
55 | Satyajit Palit | Engineering Assistant |
56 | Ezilan S | Technician Grade 4 |
Capacitors Division | ||
Meena K P | Additional Director & Group Head (MED & CED) & HoD-CDD | |
57 | Vaidhyanathan V | Engineering Officer Grade 4-Officer-In-Charge |
58 | Uka Ram | Engineering Officer Grade 1 |
59 | Sewjan Kumar Vanam | Engineering Officer Grade 1 |
60 | Sheik Mohamed A | Engineering Officer Grade 1 (Gp.II) |
61 | Manjunatha Tambrahalli | Technician Grade 2 |
62 | Moka Sivakumar | Technician Grade 2 |
63 | Nalini B | Senior Personal Assistant |
64 | Nagaraja H | Attendant Grade 5 |
Cables and Diagnostics Division# | ||
65 | Meena K P | Additional Director & Group Head (MED & CED) & HoD-CDD |
66 | Arunjothi R | Joint Director |
67 | Thirumurty | Joint Director |
68 | Dillip Kumar Puhan | Engineering Officer Grade 4 |
69 | P V Satheesh Kumar | Engineering Officer Grade 3 (Gp.II) |
70 | Ashitha P N | Engineering Officer Grade 2 |
71 | Rajat Sharma | Engineering Officer Grade 2 |
72 | Pradeep K | Engineering Officer Grade 3(Gp II) |
73 | Beere Sivanath Kumar | Engineering Officer Grade 1 |
74 | Javadhi Srinuvas | Engineering Assistant |
75 | Karthick R | Technician Grade 3 |
76 | Santhosha M | Technician Grade 2 |
77 | Abhilash M V | Technician Grade 2 |
78 | Hemant Kumar Prajapat | Technician Grade 1 |
79 | Kanakavalli K | Assistant Grade II |
Dielectric Materials Division (DMD) | ||
Dr T Mallikharjuna Rao | Director Head Office & [TRC, Nagpur, RTL-(Kolkata & Guwahati), MTD,DMD, Administration & Security, Accounts Section, Purchase] | |
80 | Dr.Saravanan V | Additional Director & Group Head (CS&CD) & HoD-DMD |
81 | Dr. Ann Pamla Cruze | Engineering Officer Grade 4 |
82 | Dr.Venkata Prasad C | Scientific Officer Grade 4 |
83 | Dr.Gnanasekaran D | Scientific Officer Grade 4 |
84 | N Ajith Kumar | Engineering Officer Grade 2 |
85 | Siva Prakash R R | Scientific Officer Grade 2(Gp II) |
86 | Subbiramani K | Engineering Assistant |
87 | Dumpalapally Mahesh | Scientific Assistant |
88 | Nandish | Scientific Assistant |
89 | Ravi B | Technician Grade 4 |
90 | B K Suneetha | Technician Grade 4 |
91 | Govindaraju H V | Attendant Grade 5 |
92 | Govindaraju P | Attendant Grade 3 |
Electrical Appliances Technology Division (EATD) | ||
93 | Dr. P Chandra Sekhar | Additional Director -Group Head-(HVD,EMD,ERED,EATD) |
94 | Gajendra R K | Joint Director-HoD |
95 | Venkatesh D | Engineering Officer Grade 3 |
96 | Mohit | Engineering Officer Grade 1 |
97 | Mani Prabhaker | Engineering Assistant |
98 | T P Ramesha | Technician Grade 6 |
99 | Nischith N | Technician Grade 2 |
100 | Tarakeswar Ash | Technician Grade 1 |
101 | Raghavendra Rao R | Attendant Grade 5 |
Energy Efficiency and Renewable Energy Division (ERED) | ||
Dr. P Chandra Sekhar | Additional Director -Group Head-(HVD,EMD,ERED,EATD) | |
102 | Pandian G | Joint Director (HoD) |
103 | Jey Kishan Kumar K | Engineering Officer Grade 2 |
104 | Prashob S | Engineering Officer Grade 2 |
105 | Amit Kumar Sharma | Engineering Officer Grade 1 |
106 | Raghu R | Engineering Officer Grade 1(Gp II) |
107 | Vinodkumar | Technician Grade 2 |
108 | Ashok Kumar N | Attendant Grade 5 |
Earthquake Vibration Research Centre (EVRC) | ||
109 | Panneer Selvam R | Additional Director (HoD) |
110 | Nampoothiri A N N | Engineering Officer Grade 4 |
111 | Yamini Gupta | Engineering Officer Grade 2 |
112 | Dudekala Nagesh Babu | Engineering Assistant |
113 | Shikhar Srivastava | Engineering Assistant |
114 | Pooncheral R | Technician Grade 2 |
115 | Satin Tiwari | Technician Grade 1 |
Electrical Maintenance Division (EMD) | ||
Dr. P Chandra Sekhar | Additional Director -Group Head-(HVD,EMD,ERED,EATD) | |
Vasudevamurthy B R | Joint Director-HoD-(HPL) | |
116 | Gireesha S R | Engineering Officer Grade 3 (Gp.II) - Officer-In-Charge |
117 | R J Chaudhary | Engineering Officer Grade 2(Gp II) |
118 | Haleshi B M | Technician Grade 5 |
119 | Siddaramappa | Technician Grade 5 |
120 | Hameed H L | Technician Grade 2 |
121 | Kandipilli Lovasrinu | Technician Grade 2 |
High Power Laboratory (HPL) | ||
122 | Vasudevamurthy B R | Joint Director-HoD |
123 | Chandra Sekhar M | Joint Director |
124 | Rajaram Mohanarao Chennu | Joint Director |
125 | Govinda Rao G | Engineering Officer Grade 4 |
126 | Rajkumar Malapati | Engineering Officer Grade 4 |
127 | Gopal D H | Engineering Officer Grade 4 |
128 | Nagaraj V | Engineering Officer Grade 3 (Gp.II) |
129 | Ravindra Mohare M R | Engineering Officer Grade 3 (Gp.II) |
130 | Raja G K | Engineering Officer Grade 3 (Gp.II) |
131 | Ashish Kumar Suresh Kumar Kannoujiya | Engineering Officer Grade 2 |
132 | Arun Babu M | Engineering Officer Grade 2(Gp II) |
133 | Vundeti Prasanna Rao | Engineering Officer Grade 1 |
134 | Podugu Srinivasasantoshkumar | Engineering Officer Grade 1(Gp II) |
135 | Narayanaswamy T | Technician Grade 6 |
136 | Shankar R | Technician Grade 6 |
137 | Ganesh M | Technician Grade 6 |
138 | Ramakrishna C | Technician Grade 5 |
139 | Saravanabava V | Technician Grade 4 |
140 | Manoj Kumar Sahoo | Technician Grade 2 |
141 | Arjun P | Technician Grade 2 |
142 | Suresh Babu S | Attendant Grade 5 |
143 | Chaithra M N | Assistant Grade I |
High Voltage Division (HVD) | ||
Dr. P Chandra Sekhar | Additional Director -Group Head-(HVD,EMD,ERED,EATD) | |
144 | Prabhakar C | Joint Director (HoD) |
145 | Aravind K.A | Joint Director |
146 | Shivakumar C | Engineering Officer Grade 3 (Gp.II) |
147 | Suresh | Engineering Officer Grade 3 (Gp.II) |
148 | Bandi Venkata Nagachandra | Engineering Officer Grade 2 |
149 | Mohanbabu V | Engineering Officer Grade 1 |
150 | Gobinath G | Engineering Officer Grade 1 (Gp.II) |
151 | Uriti Bhavani Prasad | Engineering Assistant |
152 | Giri Rishes R | Technician Grade 3 |
153 | Sunny Kumar Mandal | Technician Grade 2 |
154 | Vishvajeet Maurya | Technician Grade 1 |
Customer Services & Co-ordination Divn(CS&CD) | ||
Dr.Saravanan V | Additional Director & Group Head-(CS&CD), (HoD-DMD) | |
155 | Shyam Sundar S | Joint Director (HoD)-(CS&CD) |
156 | Abhishek Verma | Engineering Officer Grade 2 |
IT Cell# | ||
157 | Dr. Amit Jain | Additional Director & Group Head- (RTL-Noida & SGRL), HoD- IT Cell |
158 | Shaileshwari M U | Engineering Officer Grade 4- Officer-In-charge |
159 | Kodi Kalyan Srinivas | Engineering Officer Grade 1 |
160 | Gaurav Gupta | Engineering Officer Grade 1 |
161 | Mortha Venkata Ratna Girish | Engineering Officer Grade 1 |
162 | Sundaramurthy R | Attendant Grade 4 |
Library and Information Centre | ||
Sudhir Kumar R | Additional Director & Officer-Incharge- DG's Office & (HoD-Planning Division & Incharge of Library | |
163 | Jaishree Khandelwal | Librarian |
Material Technology Divn (MTD) | ||
164 | Dr. Kumar R K | Additional Director-HoD |
165 | Arvind Kumar | Joint Director |
166 | Dr. Ashutosh Jangde | Engineering Officer Grade 3 |
167 | D Laxman Rao | Engineering Officer Grade 2 |
168 | Piyush Suktel | Engineering Officer Grade 1 |
169 | Shankar J | Technician Grade 4 |
Mechanical Engg Division (MED) | ||
Meena K P | Additional Director & Group Head (MED & CED) & HoD-CDD | |
170 | Dr. Selvaraj M. | Additional Director (HoD) |
171 | Vijaya Kumar K | Engineering Officer Grade 4 |
172 | Durgesh Kumar Yadav | Engineering Officer Grade 2 |
173 | Vikas Singh Rajput | Engineering Officer Grade 1 |
174 | Akula Sai Sankar | Engineering Officer Grade 1 |
175 | V Parthasarthi | Engineering Officer Grade 1 |
176 | Raghurama | Technician Grade 4 |
177 | Suraj Kushwah | Technician Grade 1 |
Metering Utility Automation Divn (MUAD)# | ||
178 | Dr. Kaliappan P | Additional Director & Group Head |
179 | Sudha S | Joint Director (HoD) |
180 | Viji Bharathi | Joint Director |
181 | Shankaramurthy | Engineering Officer Grade 3 (Gp.II) |
182 | Jayadev B L | Engineering Officer Grade 3 (Gp.II) |
183 | Dhanavath Shankar | Engineering Officer Grade 2 |
184 | Musham Hari Prasad | Engineering Officer Grade 1 |
185 | Pavan Kumar | Technician Grade 1 |
Official Language Section | ||
Dr.Venkateswar Rao M | Director & Head of Subsidiary HO CPRI,Bhopal (RTl-Nashik & RTL-Raipur) | |
186 | Vidya L N | Senior Hindi Officer |
187 | Shamla Medhar | Senior Hindi Translator |
Planning Division | ||
Sudhir Kumar R | Additional Director & Officer-Incharge- DG's Office & (HoD-Planning Division & Incharge of Library | |
188 | Anand S | Joint Director |
189 | Pushpalatha S P | Engineering Officer Grade 1(Gp II) |
190 | Haritha K S | Assistant Grade II |
191 | Suresha | Attendant Grade 4 |
Purchase# | ||
Dr T Mallikharjuna Rao | Director Head Office & [TRC, Nagpur, RTL-(Kolkata & Guwahati), MTD,DMD, Administration & Security, Accounts Section, Purchase] | |
192 | Gujjala B Balaraju | Additional Director (HoD) |
193 | Kamalashankari R | Engineering Officer Grade 4 |
194 | Manohar Nagula | Engineering Officer Grade 4 |
195 | Varadaraj B M | Engineering Officer Grade 3 (Gp.II) |
196 | Mohd Hussian S K | Assistant Grade I |
197 | Varun Kumar A | Assistant Grade II |
Power Systems Division (PSD) | ||
198 | Dr. Sreedevi J | Additional Director & Group Head -(UHVRL), HoD- PSD |
199 | Dr.Tulika Bhattacharjee | Engineering Officer Grade 4 |
200 | Ramesh Patil | Engineering Officer Grade 4 |
201 | Dr.Ramesh Babu Pallapati | Engineering Officer Grade 3 |
202 | Ved Prakash Yadav | Engineering Officer Grade 2 |
203 | Pola Soma Sekhar Reddy | Engineering Officer Grade 1 |
204 | Ritu Sagar | Engineering Officer Grade 1 |
205 | Marimuthu K | Engineering Officer Grade 2(Gp II) |
206 | Tanmay Roy | Engineering Assistant |
Research & Development Management (R&DM) | ||
207 | Dr.Venkateswar Rao M | Director & Head of Subsidiary HO CPRI,Bhopal (RTl-Nashik & RTL-Raipur) |
208 | Dr. Samir Kumar Nath | Additional Director-HoD |
209 | Arka Chakraborty | Engineering Officer Grade 3 |
210 | Dr.Rangu Seshu Kumar | Engineering Officer Grade 3 |
211 | Gokul Suresh | Engineering Officer Grade 2 |
212 | Gousia S K | Assistant Grade I |
213 | Mangala Gowri | Multi-Tasking Staff Grade 2 |
Short Circuit Laboratory (SC Lab.) | ||
214 | Gurudev T | Joint Director (HoD) |
215 | Girija G | Joint Director |
216 | Nunnagoppula Maheswara Rao | Engineering Officer Grade 4 |
217 | Venkataramaniah G | Engineering Officer Grade 3 (Gp.II) |
218 | Priya S | Engineering Officer Grade 3 (Gp.II) |
219 | Prakash C L | Engineering Officer Grade 3 (Gp.II) |
220 | Rakesh K G | Engineering Officer Grade 2(Gp II) |
221 | Naveenkumar | Engineering Officer Grade 1(Gp II) |
222 | Nepak Uttej | Engineering Officer Grade 1 |
223 | Patthi Chandrasekhar Reddy | Engineering Officer Grade 1 |
224 | Anuradha Pathik | Engineering Officer Grade 1 |
225 | Shenbagarajan S | Engineering Officer Grade 1(Gp II) |
226 | Lakavath Rajender | Engineering Officer Grade 1(Gp II) |
227 | Alex T Kariyil | Engineering Assistant |
228 | Suresh Angadi | Technician Grade 5 |
229 | Gopalakrishnamurthy C | Technician Grade 5 |
230 | Hanumanthappa M N | Technician Grade 5 |
231 | Suman T S | Technician Grade 3 |
232 | Chethan S | Technician Grade 2 |
233 | Ramesha G M | Attendant Grade 4 |
234 | Srinivasamurthy H B | Attendant Grade 3 |
235 | S Durga Krishnaiah | Assistant Grade II |
Smart Grid Research Laboratory (SGRL) | ||
Dr. Amit Jain | Additional Director & Group Head- (RTL-Noida & SGRL), HoD- IT Cell | |
236 | Shivakumar V | Joint Director (HoD) |
237 | Pradish M | Joint Director |
238 | Shailesh Kapoor | Engineering Officer Grade 2 |
239 | Shivendra Kumar Sinha | Engineering Officer Grade 2 |
240 | Dinesh J | Engineering Officer Grade 1 |
Business Development (BD) & Capacity Building Services Division (CBSD) | ||
241 | Dr. Anandakumar M G | Joint Director (HoD) |
242 | Ramadas | Engineering Officer Grade 4 |
243 | Munideva Rao M P | Attendant Grade 5 |
244 | Dr. Kaliappan P | Additional Director (HoD) |
Quality Assurance Division (QAD) | ||
Dr.Venkateswar Rao M | Director & Head of Subsidiary HO CPRI,Bhopal (RTl-Nashik & RTL-Raipur) | |
245 | Rajkumar N | Joint Director (HoD-QAD & C.D.) |
246 | Shyam R | Engineering Officer Grade 4 |
247 | K Sandhya | Engineering Officer Grade 1(Gp II) |
Quality | ||
Dr. Arun Kumar Datta (STDS) | Joint Director & Deputy Quality Manager | |
Smt. Arunjothi R | Joint Director & Deputy Quality Manager |
Employees Profile Type
CRTL, Bangalore