| Staff list as on 22.10.2025 | ||
|---|---|---|
| Sl. No. | Name of the incumbent S/Shri/Smt. | Designation |
| Director General's Office | ||
| 1 | Dr. Sreedevi J | Director General |
| 2 | Sudhir Kumar R | Additional Director & Officer-Incharge- DG's Office & (HoD-Planning Division & Incharge of Library |
| 3 | Satish K H | Senior Assistant |
| 4 | Gopalakrishnan G | Driver (SG) |
| 5 | Jhinkoo Ram | Technical Attendant Grade 4 |
| Director - Head Office | ||
| 6 | Dr T Mallikharjuna Rao | Director Head Office & [TRC, Nagpur, RTL-(Kolkata & Guwahati), MTD,DMD, Administration & Security, Accounts Section, Purchase] |
| Administration - I | ||
| Dr T Mallikharjuna Rao | Director Head Office & [TRC, Nagpur, RTL-(Kolkata & Guwahati), MTD,DMD, Administration & Security, Accounts Section, Purchase] | |
| 7 | Wg Cdr. Dr. S Ganesh Kumar (Retd.) | Chief Administrative Officer |
| 8 | Praveen Kumar K | Senior Administrative Officer |
| 9 | Vivek A | Assistant Grade I |
| 10 | Prasanna D L | Assistant Grade I |
| 11 | Pradeep | Assistant Grade I |
| 12 | Chandrika S Shanbhag | Assistant Grade I |
| 13 | Kavya V | Assistant Grade I |
| On Deputation | ||
| 14 | Prafulchandra R Dongre | Joint Director |
| 15 | Manoj Kumar Jaiswal | Joint Director |
| Administration - II | ||
| 16 | Sivaramakrishnan R | Administrative Officer |
| 17 | Jayabharathi S | Senior Assistant |
| 18 | Suma M B | Senior Assistant |
| 19 | Swaminathan S | Assistant Grade I |
| 20 | Rakshit R | Assistant Grade I |
| 21 | Asha B M | Assistant Grade II |
| 22 | Rachana B | Assistant Grade II |
| 23 | Subba Rao G | Attendant Grade 5 |
| Accounts I | ||
| Dr T Mallikharjuna Rao | Director Head Office & [TRC, Nagpur, RTL-(Kolkata & Guwahati), MTD,DMD, Administration & Security, Accounts Section, Purchase] | |
| 24 | Dittakavi Sri Krishna | Chief Accounts Officer |
| 25 | Purnima Pandey | Senior Accounts Officer |
| 26 | Sowbhagya S | Senior Assistant |
| 27 | Latha C | Senior Assistant |
| 28 | Leelavathi M R | Assistant Grade I |
| 29 | Somasekhara M | Attendant Grade 5 |
| Accounts II | ||
| 30 | Bharathi Bai K | Accounts Officer |
| 31 | Nirmala S K | Accounts Officer |
| 32 | Satheesh Babu P S | Assistant Accounts Officer |
| 33 | Hemalatha A | Senior Assistant |
| 34 | Karthik R | Senior Assistant |
| 35 | Jyothi H R | Senior Assistant |
| 36 | Anil Kumar G | Senior Assistant |
| 37 | Dr. Reshma Vijay | Assistant Grade I |
| 38 | Vasudha Havanur | Assistant Grade I |
| 39 | Nagaraj | Assistant Grade I |
| 40 | Praseed P | Assistant Grade I |
| 41 | Punith S | Assistant Grade II |
| 42 | Vasamsetti Mahesh | Assistant Grade II |
| 43 | Vootla Sreekanth | Assistant Grade II |
| Security | ||
| Praveen Kumar K | Senior Administrative Officer | |
| 44 | Riaz K I | Security Officer |
| 45 | Mahesh Chandrappa Talavar | Assistant Grade II |
| 46 | Pradeep Kumar Dhar | Multi-Tasking Staff Grade 2 |
| 47 | Madusudana K G | Multi-Tasking Staff Grade 2 |
| 48 | Saleem Pasha S | Mutli-Tasking Staff Grade 1 |
| 49 | Bhanu Kishore Alluri | Mutli-Tasking Staff Grade 1 |
| Civil Engg Division (CED) | ||
| Meena K P | Additional Director & Group Head (MED & CED) & HoD-CDD | |
| 50 | Suryanarayana K | Joint Director (HoD) |
| 51 | Kamala G S | Engineering Officer Grade 4 |
| 52 | Sahodar Gade | Engineering Officer Grade 4 |
| 53 | Mohit Raj | Engineering Officer Grade 1 |
| 54 | Satyajit Palit | Engineering Assistant |
| 55 | Ezilan S | Technician Grade 4 |
| Capacitors Division | ||
| Meena K P | Additional Director & Group Head (MED & CED) & HoD-CDD | |
| 56 | Vaidhyanathan V | Engineering Officer Grade 4-Officer-In-Charge |
| 57 | Uka Ram | Engineering Officer Grade 1 |
| 58 | Sewjan Kumar Vanam | Engineering Officer Grade 1 |
| 59 | Sheik Mohamed A | Engineering Officer Grade 1 (Gp.II) |
| 60 | Manjunatha Tambrahalli | Technician Grade 3 |
| 61 | Moka Sivakumar | Technician Grade 2 |
| 62 | Nalini B | Senior Personal Assistant |
| 63 | Nagaraja H | Attendant Grade 5 |
| Cables and Diagnostics Division# | ||
| 64 | Meena K P | Additional Director & Group Head (MED & CED) & HoD-CDD |
| 65 | Thirumurty | Joint Director |
| 66 | Dillip Kumar Puhan | Joint Director |
| 67 | P V Satheesh Kumar | Engineering Officer Grade 3 (Gp.II) |
| 68 | Ashitha P N | Engineering Officer Grade 2 |
| 69 | Rajat Sharma | Engineering Officer Grade 2 |
| 70 | Pradeep K | Engineering Officer Grade 3(Gp II) |
| 71 | Beere Sivanath Kumar | Engineering Officer Grade 1 |
| 72 | Javadhi Srinuvas | Engineering Assistant |
| 73 | Karthick R | Technician Grade 3 |
| 74 | Santhosha M | Technician Grade 3 |
| 75 | Abhilash M V | Technician Grade 2 |
| 76 | Kanakavalli K | Assistant Grade II |
| Dielectric Materials Division (DMD) | ||
| Dr T Mallikharjuna Rao | Director Head Office & [TRC, Nagpur, RTL-(Kolkata & Guwahati), MTD,DMD, Administration & Security, Accounts Section, Purchase] | |
| 77 | Dr.Saravanan V | Additional Director & Group Head (CS&CD) & HoD-DMD |
| 78 | Dr. Ann Pamla Cruze | Engineering Officer Grade 4 |
| 79 | Dr.Venkata Prasad C | Scientific Officer Grade 4 |
| 80 | Dr.Gnanasekaran D | Scientific Officer Grade 4 |
| 81 | N Ajith Kumar | Engineering Officer Grade 2 |
| 82 | Siva Prakash R R | Scientific Officer Grade 2(Gp II) |
| 83 | Subbiramani K | Engineering Assistant |
| 84 | Dumpalapally Mahesh | Scientific Assistant |
| 85 | Nandish | Scientific Assistant |
| 86 | Ravi B | Technician Grade 4 |
| 87 | B K Suneetha | Technician Grade 4 |
| 88 | Govindaraju H V | Technician Grade 4 |
| 89 | Govindaraju P | Attendant Grade 3 |
| Electrical Appliances Technology Division (EATD) | ||
| 90 | Dr. P Chandra Sekhar | Additional Director -Group Head-(HVD,EMD,ERED,EATD) |
| 91 | Gajendra R K | Joint Director-HoD |
| 92 | Venkatesh D | Engineering Officer Grade 3 |
| 93 | Mohit | Engineering Officer Grade 1 |
| 94 | Mani Prabhaker | Engineering Assistant |
| 95 | T P Ramesha | Technician Grade 6 |
| 96 | Raghavendra Rao R | Technician Grade 4 |
| 97 | Nischith N | Technician Grade 3 |
| 98 | Tarakeswar Ash | Technician Grade 1 |
| Energy Efficiency and Renewable Energy Division (ERED) | ||
| Dr. P Chandra Sekhar | Additional Director -Group Head-(HVD,EMD,ERED,EATD) | |
| 99 | Pandian G | Joint Director (HoD) |
| 100 | Jey Kishan Kumar K | Engineering Officer Grade 2 |
| 101 | Prashob S | Engineering Officer Grade 2 |
| 102 | Raghu R | Engineering Officer Grade 1(Gp II) |
| 103 | Vinodkumar | Technician Grade 2 |
| 104 | Ashok Kumar N | Attendant Grade 5 |
| Earthquake Vibration Research Centre (EVRC) | ||
| 105 | Panneer Selvam R | Additional Director (HoD) |
| 106 | Nampoothiri A N N | Engineering Officer Grade 4 |
| 107 | Yamini Gupta | Engineering Officer Grade 2 |
| 108 | Gokul Suresh | Engineering Officer Grade 2 |
| 109 | Dudekala Nagesh Babu | Engineering Assistant |
| 110 | Shikhar Srivastava | Engineering Assistant |
| 111 | Pooncheral R | Technician Grade 2 |
| 112 | Satin Tiwari | Technician Grade 1 |
| Electrical Maintenance Division (EMD) | ||
| Dr. P Chandra Sekhar | Additional Director -Group Head-(HVD,EMD,ERED,EATD) | |
| Vasudevamurthy B R | Joint Director-HoD-(HPL) | |
| 113 | Gireesha S R | Engineering Officer Grade 3 (Gp.II) - Officer-In-Charge |
| 114 | R J Chaudhary | Engineering Officer Grade 2(Gp II) |
| 115 | Haleshi B M | Technician Grade 5 |
| 116 | Siddaramappa | Technician Grade 5 |
| 117 | Hameed H L | Technician Grade 3 |
| High Power Laboratory (HPL) | ||
| 118 | Vasudevamurthy B R | Joint Director-HoD |
| 119 | Chandra Sekhar M | Joint Director |
| 120 | Rajaram Mohanarao Chennu | Joint Director |
| 121 | Govinda Rao G | Engineering Officer Grade 4 |
| 122 | Rajkumar Malapati | Engineering Officer Grade 4 |
| 123 | Gopal D H | Engineering Officer Grade 4 |
| 124 | Nagaraj V | Engineering Officer Grade 3 (Gp.II) |
| 125 | Ravindra Mohare M R | Engineering Officer Grade 3 (Gp.II) |
| 126 | Raja G K | Engineering Officer Grade 3 (Gp.II) |
| 127 | Ashish Kumar Suresh Kumar Kannoujiya | Engineering Officer Grade 2 |
| 128 | Arun Babu M | Engineering Officer Grade 2(Gp II) |
| 129 | Vundeti Prasanna Rao | Engineering Officer Grade 1 |
| 130 | Podugu Srinivasasantoshkumar | Engineering Officer Grade 1(Gp II) |
| 131 | Narayanaswamy T | Technician Grade 6 |
| 132 | Shankar R | Technician Grade 6 |
| 133 | Ganesh M | Technician Grade 6 |
| 134 | Ramakrishna C | Technician Grade 5 |
| 135 | Saravanabava V | Technician Grade 4 |
| 136 | Manoj Kumar Sahoo | Technician Grade 2 |
| 137 | Arjun P | Technician Grade 2 |
| 138 | Suresh Babu S | Attendant Grade 5 |
| 139 | Chaithra M N | Assistant Grade I |
| High Voltage Division (HVD) | ||
| Dr. P Chandra Sekhar | Additional Director -Group Head-(HVD,EMD,ERED,EATD) | |
| 140 | Prabhakar C | Joint Director (HoD) |
| 141 | Aravind K.A | Joint Director |
| 142 | Shivakumar C | Engineering Officer Grade 3 (Gp.II) |
| 143 | Suresh | Engineering Officer Grade 3 (Gp.II) |
| 144 | Bandi Venkata Nagachandra | Engineering Officer Grade 2 |
| 145 | Mohanbabu V | Engineering Officer Grade 1 |
| 146 | Gobinath G | Engineering Officer Grade 1 (Gp.II) |
| 147 | Uriti Bhavani Prasad | Engineering Assistant |
| 148 | Giri Rishes R | Technician Grade 3 |
| 149 | Sunny Kumar Mandal | Technician Grade 2 |
| 150 | Vishvajeet Maurya | Technician Grade 1 |
| Customer Services & Co-ordination Divn(CS&CD) | ||
| Dr.Saravanan V | Additional Director & Group Head-(CS&CD), (HoD-DMD) | |
| 151 | Shyam Sundar S | Joint Director (HoD)-(CS&CD) |
| 152 | Viji Bharathi | Joint Director |
| 153 | Abhishek Verma | Engineering Officer Grade 2 |
| IT Cell# | ||
| 154 | Dr. Amit Jain | Additional Director & Group Head- (RTL-Noida & SGRL), HoD- IT Cell |
| 155 | Shaileshwari M U | Engineering Officer Grade 4- Officer-In-charge |
| 156 | Kodi Kalyan Srinivas | Engineering Officer Grade 1 |
| 157 | Gaurav Gupta | Engineering Officer Grade 1 |
| 158 | Mortha Venkata Ratna Girish | Engineering Officer Grade 1 |
| 159 | Sundaramurthy R | Attendant Grade 5 |
| Library and Information Centre | ||
| Sudhir Kumar R | Additional Director & Officer-Incharge- DG's Office & (HoD-Planning Division & Incharge of Library | |
| 160 | Jaishree Khandelwal | Librarian |
| Material Technology Divn (MTD) | ||
| 161 | Dr. Kumar R K | Additional Director-HoD |
| 162 | Arvind Kumar | Joint Director |
| 163 | Dr. Ashutosh Jangde | Engineering Officer Grade 3 |
| 164 | D Laxman Rao | Engineering Officer Grade 2 |
| 165 | Shankar J | Technician Grade 4 |
| Mechanical Engg Division (MED) | ||
| Meena K P | Additional Director & Group Head (MED & CED) & HoD-CDD | |
| 166 | Dr. Selvaraj M. | Additional Director (HoD) |
| 167 | Vijaya Kumar K | Engineering Officer Grade 4 |
| 168 | Durgesh Kumar Yadav | Engineering Officer Grade 2 |
| 169 | Vikas Singh Rajput | Engineering Officer Grade 1 |
| 170 | Akula Sai Sankar | Engineering Officer Grade 1 |
| 171 | Amit Kumar Sharma | Engineering Officer Grade 1 |
| 172 | V Parthasarthi | Engineering Officer Grade 1 |
| 173 | Raghurama | Technician Grade 4 |
| 174 | Suraj Kushwah | Technician Grade 1 |
| Metering Utility Automation Divn (MUAD) | ||
| 175 | Dr. Kaliappan P | Additional Director & Group Head |
| 176 | Sudha S | Joint Director (HoD) |
| 177 | Shankaramurthy | Engineering Officer Grade 3 (Gp.II) |
| 178 | Jayadev B L | Engineering Officer Grade 3 (Gp.II) |
| 179 | Dhanavath Shankar | Engineering Officer Grade 2 |
| 180 | Musham Hari Prasad | Engineering Officer Grade 1 |
| 181 | Pavan Kumar | Technician Grade 1 |
| Official Language Section | ||
| 182 | Vidya L N | Senior Hindi Officer |
| 183 | Shamla Medhar | Senior Hindi Translator |
| Planning Division | ||
| Sudhir Kumar R | Additional Director & Officer-Incharge- DG's Office & (HoD-Planning Division & Incharge of Library | |
| 184 | Anand S | Joint Director |
| 185 | Pushpalatha S P | Engineering Officer Grade 1(Gp II) |
| 186 | Unnikrishnan Nair | Senior Personal Assistant Gr. I |
| 187 | Haritha K S | Assistant Grade II |
| 188 | Suresha | Attendant Grade 5 |
| Purchase | ||
| Dr T Mallikharjuna Rao | Director Head Office & [TRC, Nagpur, RTL-(Kolkata & Guwahati), MTD,DMD, Administration & Security, Accounts Section, Purchase] | |
| 189 | Gujjala B Balaraju | Additional Director (HoD) |
| 190 | Kamalashankari R | Engineering Officer Grade 4 |
| 191 | Manohar Nagula | Engineering Officer Grade 4 |
| 192 | Varadaraj B M | Engineering Officer Grade 3 (Gp.II) |
| 193 | Mohd Hussian S K | Assistant Grade I |
| 194 | Varun Kumar A | Assistant Grade II |
| Power Systems Division (PSD) | ||
| 195 | Arunjothi R | Joint Director (HoD) |
| 196 | Dr.Tulika Bhattacharjee | Engineering Officer Grade 4 |
| 197 | Ramesh Patil | Engineering Officer Grade 4 |
| 198 | Ved Prakash Yadav | Engineering Officer Grade 2 |
| 199 | Marimuthu K | Engineering Officer Grade 2(Gp II) |
| 200 | Pola Soma Sekhar Reddy | Engineering Officer Grade 1 |
| 201 | Ritu Sagar | Engineering Officer Grade 1 |
| 202 | Tanmay Roy | Engineering Assistant |
| Research & Development Management (R&DM) | ||
| 203 | Dr.Venkateswar Rao M | Director & Head of Subsidiary HO CPRI,Bhopal, Group Head of RTL-Nashik, RTL-Raipur & UHVRL, Hyderabad |
| 204 | Dr. Samir Kumar Nath | Additional Director-HoD |
| 205 | Arka Chakraborty | Engineering Officer Grade 3 |
| 206 | Dr.Ramesh Babu Pallapati | Engineering Officer Grade 3 |
| 207 | Dr.Rangu Seshu Kumar | Engineering Officer Grade 3 |
| 208 | Gousia S K | Assistant Grade I |
| 209 | Mangala Gowri | Multi-Tasking Staff Grade 2 |
| Short Circuit Laboratory (SC Lab.) | ||
| 210 | Gurudev T | Joint Director (HoD) |
| 211 | Girija G | Joint Director |
| 212 | Nunnagoppula Maheswara Rao | Engineering Officer Grade 4 |
| 213 | Venkataramaniah G | Engineering Officer Grade 3 (Gp.II) |
| 214 | Priya S | Engineering Officer Grade 3 (Gp.II) |
| 215 | Prakash C L | Engineering Officer Grade 3 (Gp.II) |
| 216 | Rakesh K G | Engineering Officer Grade 2(Gp II) |
| 217 | Naveenkumar | Engineering Officer Grade 1(Gp II) |
| 218 | Nepak Uttej | Engineering Officer Grade 1 |
| 219 | Patthi Chandrasekhar Reddy | Engineering Officer Grade 1 |
| 220 | Anuradha Pathik | Engineering Officer Grade 1 |
| 221 | Shenbagarajan S | Engineering Officer Grade 1(Gp II) |
| 222 | Lakavath Rajender | Engineering Officer Grade 1(Gp II) |
| 223 | Alex T Kariyil | Engineering Assistant |
| 224 | Suresh Angadi | Technician Grade 5 |
| 225 | Gopalakrishnamurthy C | Technician Grade 5 |
| 226 | Hanumanthappa M N | Technician Grade 5 |
| 227 | Suman T S | Technician Grade 3 |
| 228 | Chethan S | Technician Grade 2 |
| 229 | Ramesha G M | Attendant Grade 4 |
| 230 | Srinivasamurthy H B | Attendant Grade 3 |
| 231 | S Durga Krishnaiah | Assistant Grade II |
| Smart Grid Research Laboratory (SGRL) | ||
| Dr. Amit Jain | Additional Director & Group Head- (RTL-Noida & SGRL), HoD- IT Cell | |
| 232 | Shivakumar V | Joint Director (HoD) |
| 233 | Pradish M | Joint Director |
| 234 | Shailesh Kapoor | Engineering Officer Grade 2 |
| 235 | Shivendra Kumar Sinha | Engineering Officer Grade 2 |
| 236 | Dinesh J | Engineering Officer Grade 1 |
| Business Development (BD) & Capacity Building Services Division (CBSD) | ||
| 237 | Dr. Anandakumar M G | Joint Director (HoD) |
| 238 | Ramadas | Engineering Officer Grade 4 |
| 239 | Munideva Rao M P | Attendant Grade 5 |
| Quality Assurance Division (QAD) | ||
| Dr.Venkateswar Rao M | Director & Head of Subsidiary HO CPRI,Bhopal, Group Head of RTL-Nashik, RTL-Raipur & UHVRL, Hyderabad | |
| 240 | Rajkumar N | Joint Director (HoD-QAD & C.D.) |
| 241 | Shyam R | Engineering Officer Grade 4 |
| 242 | K Sandhya | Engineering Officer Grade 1(Gp II) |
| Quality | ||
| Dr. Arun Kumar Datta (STDS) | Additional Director & Deputy Quality Manager | |
| Smt. Arunjothi R | Joint Director & Deputy Quality Manager | |
Employees Profile Type
CRTL, Bangalore